2025年11月10日澳洲政府更新全新部長令Ministerial Direction 115(簡稱MD115),取代MD111並於11月14日正式生效。
澳洲政府近期也更新了2025年11月21號國際學生配額使用資料及各大學目前優先等級。今天愛可蒂就帶大家一起來了解最新狀況。
❯❯❯ 2025年配額整體使用情況
新數據顯示,截至2025年11月21日,目前配額使用量已達總配額的105%。其中所有公立大學持學生簽證已用總配額為138,300,低於總配額145,300,但其他高等教育院校使用總配額53,400,遠超過總配額31,000。
| 總指標配額 | 2025 年現有及未來 NOSC | 持學生簽證 2025 年現有及未來 NOSC |
2025 年現有 NOSC | |
|---|---|---|---|---|
| 高等教育 | 176,300 | 193,600 | 191,700 | 190,400 |
| 公立大學 | 145,300 | 138,800 | 138,300 | 138,000 |
| 其他院校 | 31,000 | 54,800 | 44,200 | 52,500 |
| 技職類院校 | 93,000 | 89,500 | 53,400 | 85,700 |
| Total | 269,300 | 283,100 | 278,900 | 276,200 |
| 105% | 103% | 102% |
2025年不同類型學校的配額及使用為:
- 澳洲公立大學:獲得145,300個名額,預計入學率將達到其配額的96%左右。
- 其他高等教育學校:獲得31,000個名額,預計將超過目標,達到其分配名額的177%。
- 技職類院校:獲得了93,000個名額,預計入學率已超過其配額的96%。
❯❯❯ 2026年總配額狀況
近期教育部長終於官宣了澳洲各大學2026年的配額,今年共295,000個名額,目前2026年已經使用的配額請參考:
| 總指標配額 | 2026 年現有及未來 NOSC | 持學生簽證 2026 年現有及未來 NOSC |
2026 年現有 NOSC | |
|---|---|---|---|---|
| 高等教育 | 196,200 | 80,000 | 56,700 | 0 |
| 公立大學 | 161,400 | 68,800 | 48,900 | 0 |
| 其他院校 | 34,700 | 11,200 | 7,700 | 0 |
| 技職類院校 | 94,000 | 21,100 | 16,700 | 0 |
| Total | 295,000 | 101,100 | 73,400 | 0 |
| 34% | 25% | 0% |
從上表可以看到目前總配額使用量已經達到34%。
- 澳洲公立大學:獲得161,400個名額,截至11月21號,目前已使用其配額的43%左右。
- 其他高等院校:獲得34,700個名額,截至11月21號,目前已使用其配額的32%。
- 技職類院校:獲得了94,000個名額,截至11月21號,目前已使用其配額的22%。
❯❯❯ 各校配額使用情況
接著一起跟愛可蒂來看看2026年澳洲各大學/技職學校的國際學生配額和優先等級:
【公立大學】
| CRICOS code |
學校名稱 Provider |
Indicative Allocation |
總配額和優先級 Allocation Status |
|---|---|---|---|
| 04249J | Adelaide University | 7350 | Priority 1 |
| 00004G | Australian Catholic University Limited | 1900 | Priority 1 |
| 00120C | Australian National University | 3750 | Priority 1 |
| 00219C | Central Queensland University | 3170 | Priority 1 |
| 00300K | Charles Darwin University (CDU) | 2740 | Priority 1 |
| 00005F | Charles Sturt University (CSU) | 1775 | Priority 1 |
| 00301J | Curtin University | 4100 | Priority 1 |
| 00113B | Deakin University (Deakin) | 6550 | Priority 1 |
| 00279B | Edith Cowan University | 3600 | Priority 1 |
| 00103D | Federation University Australia | 1800 | Priority 1 |
| 00114A | Flinders University | 3000 | Priority 1 |
| 00233E | Griffith University | 3950 | Priority 1 |
| 00117J | James Cook University | 2200 | Priority 1 |
| 00115M | La Trobe University (La Trobe) | 4800 | Priority 1 |
| 00002J | Macquarie University (Macquarie) | 5250 | Priority 1 |
| 00008C | Monash University (Monash) | 11300 | Priority 1 |
| 00125 | Murdoch University (Murdoch) | 3900 | Priority 1 |
| 00213J | Queensland University of Technology (QUT) | 4750 | Priority 1 |
| 00122A | Royal Melbourne Institute of Technology (RMIT) | 8199 | Priority 1 |
| 01241G | Southern Cross University (SCU) | 1500 | Priority 1 |
| 00111D | Swinburne University of Technology | 4523 | Priority 1 |
| 00116K | The University of Melbourne (UniMelb) | 10500 | Priority 1 |
| 00098G | The University of New South Wales (UNSW) | 10350 | Priority 1 |
| 00109J | The University of Newcastle (UoN) | 2425 | Priority 1 |
| 01032F | The University of Notre Dame Australia | 800 | Priority 1 |
| 00025B | The University of Queensland | 8050 | Priority 1 |
| 00026A | The University of Sydney | 11900 | Priority 1 |
| 00126G | The University of Western Australia (UWA) | 3550 | Priority 1 |
| 00212K | University of Canberra | 1800 | Priority 1 |
| 00003G | University of New England | 700 | Priority 1 |
| 00244B | University of Southern Queensland | 1000 | Priority 1 |
| 02225M | University of Southern Queensland | 50 | Priority 1 |
| 00586B | University of Tasmania (UTAS) | 2250 | Priority 1 |
| 00099F | University of Technology Sydney (UTS) | 5050 | Priority 1 |
| 01595D | University of the Sunshine Coast | 1675 | Priority 1 |
| 00102E | University of Wollongong (UoW) | 3700 | Priority 1 |
| 00124K | Victoria University | 2657 | Priority 1 |
| 02475D | Victoria University | 1450 | Priority 1 |
| 00917K | Western Sydney University | 4000 | Priority 1 |
【TAFE】
| CRICOS code |
學校名稱 Provider |
Indicative Allocation |
總配額和優先級 Allocation Status |
|---|---|---|---|
| 02411J | Box Hill Institute | 128 | Priority 1 |
| 00881F | Chisholm Institute | 80 | Priority 1 |
| 00012G | Holmesglen Institute | 389 | Priority 1 |
| 00724G | Melbourne Polytechnic | 446 | Priority 1 |
| 03020E | TAFE Queensland | 1423 | Priority 1 |
| 00092B | TAFE SA | 358 | Priority 1 |
| 00591E | Technical and Further Education Commission | 1461 | Priority 1 |
| 01505M | William Angliss Institute of TAFE | 534 | Priority 1 |
【其他高等教育及职业培训院校】
| CRICOS code |
學校名稱 Provider |
Indicative Allocation |
總配額和優先級 Allocation Status |
|---|---|---|---|
| 00958A | Alphacrucis University College Limited | 95 | Priority 1 |
| 03853H | Eastern College Australia Limited | 70 | Priority 1 |
| 00986G | Perth Bible College (Inc) | 50 | Priority 1 |
| 01768K | Sydney Institute of Health Sciences Pty Ltd | 70 | Priority 1 |
| 02731D | Avondale University | 70 | Priority 1 |
| 03375M | AUSTRALIAN COLLEGE OF CHRISTIAN STUDIES LTD | 70 | Priority 1 |
| 02439G | Academies Australasia Polytechnic Pty Limited | 200 | Priority 1 |
| 02155J | Academy of Interactive Technology | 125 | Priority 1 |
| 01328A | ACAP University College | 310 | Priority 1 |
| 00197D | Acknowledge Education Pty Ltd | 2140 | Priority 1 |
| 01822J | ACPE Limited | 50 | Priority 1 |
| 03763K | Adelaide Institute of Higher Education Pty Ltd | 55 | Priority 3 |
| 03986F | AIE Institute Limited | 50 | Priority 1 |
| 04059D | Analytics Institute of Australia Pty Ltd | 50 | Priority 1 |
| 03967J | Apex Institute of Higher Education Pty Ltd | 165 | Priority 1 |
| 03048D | Asia Pacific International College Pty Ltd | 495 | Priority 1 |
| 04231H | Astra Institute of Higher Education | 50 | Priority 1 |
| 04181B | Australasian Academy of Higher Education | 145 | Priority 1 |
| 03836 | Australia Advance Education Group Pty Ltd | 445 | Priority 1 |
| 01108B | Australian Academy of Music and Performing Arts | 50 | Priority 1 |
| 03809A | Australian Campus Management Pty Ltd | 610 | Priority 1 |
| 03943F | Australian Chiropractic College Limited | 50 | Priority 1 |
| 00231G | Australian College of Natural Medicine Pty Ltd | 50 | Priority 1 |
| 03761A | Australian College of Nursing Ltd | 50 | Priority 1 |
| 03392K | Australian College of the Arts Pty Ltd | 50 | Priority 1 |
| 04102F | Australian Data and Cyber Institute | 50 | Priority 1 |
| 03662D | Australian Film, Television and Radio School | 50 | Priority 1 |
| 04168K | Australian Guild of Education Pty Ltd | 50 | Priority 1 |
| 04191M | Australian Institute of Advanced Technologies | 55 | Priority 1 |
| 03171A | Australian Institute of Business and Management Pty Ltd | 1165 | Priority 1 |
| 03844J | Australian Institute of Business Intelligence Pty Ltd | 165 | Priority 1 |
| 03147A | Australian Institute of Higher Education Pty Ltd | 555 | Priority 1 |
| 03769D | Australian Institute of Management Education and Training Pty Limited | 0 | Priority 3 |
| 04095M | Australian Institute of Professional Counsellors | 50 | Priority 2 |
| 03996D | Australian Institute of Technology and Commerce Pty Ltd | 55 | Priority 1 |
| 03847F | Australian School of Accounting Pty Ltd | 195 | Priority 1 |
| 04289A | Australian School of Business Pty Ltd | 50 | Priority 1 |
| 02948J | Australian University College of Divinity Ltd | 55 | Priority 1 |
| 02650E | Australian University of Theology Limited | 50 | Priority 1 |
| 04345J | BBS Higher Education Pty Ltd | 50 | Priority 1 |
| 00017B | Bond University | 800 | Priority 1 |
| 02015K | Bureau of Meteorology | 50 | Priority 1 |
| 02738G | Campion Institute Limited | 50 | Priority 1 |
| 01016F | Christian Heritage College | 50 | Priority 1 |
| 01718J | CIC Higher Education Pty Ltd | 155 | Priority 1 |
| 02042G | Colleges of Business and Technology (WA) Pty Ltd | 455 | Priority 1 |
| 03744B | Crown Institute of Higher Education Pty Ltd | 585 | Priority 1 |
| 04122B | Danford Higher Education Pty Ltd | 50 | Priority 1 |
| 03932J | ECA Higher Education Institute Pty Ltd | 105 | Priority 1 |
| 01312J | Edith Cowan College Pty Ltd | 515 | Priority 1 |
| 04342A | Education and Career Hub Pty Ltd | 50 | Priority 1 |
| 00561M | Educational Enterprises Australia Pty Ltd | 85 | Priority 1 |
| 03879J | Edvantage Institute Australia Pty Ltd | 125 | Priority 1 |
| 03390A | Elite Education Institute Pty Ltd | 55 | Priority 3 |
| 03567C | Engineering Institute of Technology Pty Ltd | 195 | Priority 1 |
| 02804C | EQUALS International (Aust) Pty Ltd | 245 | Priority 1 |
| 02664K | Excelsia University College | 525 | Priority 1 |
| 04218E | Global Leadership Institute | 50 | Priority 1 |
| 02571D | Group Colleges Australia Pty Ltd | 410 | Priority 1 |
更多其他高等教育及職業培訓院校資訊請聯繫愛可蒂領取。
❯❯❯ 115號部長令說明
新的115號部長令旨在配合2026年National Planning Level(簡稱「NPL」)全國國際學生名額規劃,以及政府於八月公佈的相關政策措施,以確保學簽審理進度與澳洲各教育機構的招生配額保持緊密銜接。
根據新指令,簽證審理資源將在整個教育產業間更公平地分配,新增了優先級三 Priority 3。對於能夠根據NPL中所指示的配額維持其國際學生招生的教育機構,政府將給予較快的簽證審理優先順序。
相對地,若該機構的 National Overseas Student Capacity 全國國際學生招生名額(簡稱 "NOSC")超出分配額的115%,將被歸入優先級三 Priority 3,延長其國際學生的簽證審理時間。
對於澳洲境外的學生簽證申請設定三級優先處理模式。分別是:
Priority 1 – High(優先級一)
Priority 2 - Standard(優先二)
Priority 3 - Standard(優先級三)
更多MD115相關資訊請參閱:11月10日官宣:移民局公佈新規 MD115,最新澳洲學簽審理優先順序再受影響
❯❯❯ 愛可蒂分析
可以看到因為新配額才剛啟用不久,所有大學和多數技職學校目前都還屬於優先級一,只有少數技職學校是優先級二或三,目前按照移民局的規定,近期多數學生簽證申請因是優先級一所以會審理時間應該較快,但隨著學校越來越接近其招生配額,愛可蒂預計明年中開始簽證申請時間將陸續開始受影響。關注愛可蒂隨時為大家更新澳洲政府最新配額相關數據。
- 移民相關、升學諮詢 -
歡迎聯繫愛可蒂專業教育顧問
以上訊息更新於2025年11月
最新簽證訊息請關注愛可蒂




